ST909
Optimized Regional Drive
The new ST909 is Sumitomo's most advanced S-Tech Design drive tire for regional applications. With the latest design elements, the ST909 provides superior traction, more miles per 32nd and an extra wide tread face for increased vehicle stability. Exceptional performance and outstanding retreadability are strengths of the line.
6
YEAR
Warranty
- 6 Years from Original Purchase Date*
- 2 Recap Casing Warranty*
TIRE CONSTRUCTION
- Significantly wider tread face for consistent retreadability, with wide, solid shoulders that evenly dispense contact pressure for long, even wear
- Advanced Y-Shape groove design improves stone ejection, traction and promotes longer life of the casing
- Deep shoulder blocks for increased traction
- Stone ejectors to minimize stone drilling and protect the casing
- Four Steel Belt Package - resists punctures, increases vehicle stability, and contributes to more retread cycles
Tire Specifications
Not sure which size to select?
FIND MY TIRE SIZE
FIND MY TIRE SIZE
Tire Specifications
285/75R24.5
Change Size
View all Sizes and Specs
- SIZE 285/75R24.5
- PLY RATING 14
- SERVICE DESCRIPTION 144/141L
- MAX SPEED 75
- TREAD DEPTH 28
PRODUCT CODE | SUMI-5533078 |
---|---|
TIRE SIZE | 285/75R24.5 |
SERVICE DESCRIPTION | 144/141L |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 6175 |
REVS PER MILE | 495 |
DUAL MAX LOAD (LBS.) | 5675 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 42.1 |
SECTION WIDTH (INCH) | 10.8 |
MIN. DUAL SPACING (INCH) | 12.5 |
TREAD DEPTH (X/32") | 28 |
STATIC LOADED RADIUS | 19.7 |
MAX SPEED (MPH) | 75 |
Tire Specifications
11R24.5
Change Size
View all Sizes and Specs
- SIZE 11R24.5
- PLY RATING 16
- SERVICE DESCRIPTION 149/146L
- MAX SPEED 75
- TREAD DEPTH 28
PRODUCT CODE | SUMI-5533059 |
---|---|
TIRE SIZE | 11R24.5 |
SERVICE DESCRIPTION | 149/146L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 7160 |
REVS PER MILE | 470 |
DUAL MAX LOAD (LBS.) | 6610 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 44.2 |
SECTION WIDTH (INCH) | 11.1 |
MIN. DUAL SPACING (INCH) | 12.5 |
TREAD DEPTH (X/32") | 28 |
STATIC LOADED RADIUS | 20.7 |
MAX SPEED (MPH) | 75 |
Tire Specifications
245/70R19.5
Change Size
View all Sizes and Specs
- SIZE 245/70R19.5
- PLY RATING 16
- SERVICE DESCRIPTION 136/134N
- MAX SPEED 87
- TREAD DEPTH 22
PRODUCT CODE | SUMI-5533086 |
---|---|
TIRE SIZE | 245/70R19.5 |
SERVICE DESCRIPTION | 136/134N |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4940 |
REVS PER MILE | 620 |
DUAL MAX LOAD (LBS.) | 4675 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 33.5 |
SECTION WIDTH (INCH) | 9.5 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 22 |
STATIC LOADED RADIUS | 15.6 |
MAX SPEED (MPH) | 87 |
Tire Specifications
255/70R22.5
Change Size
View all Sizes and Specs
- SIZE 255/70R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 140/137M
- MAX SPEED 81
- TREAD DEPTH 26
PRODUCT CODE | SUMI-5533075 |
---|---|
TIRE SIZE | 255/70R22.5 |
SERVICE DESCRIPTION | 140/137M |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 5510 |
REVS PER MILE | 562 |
DUAL MAX LOAD (LBS.) | 5070 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 36.9 |
SECTION WIDTH (INCH) | 9.9 |
MIN. DUAL SPACING (INCH) | 11.3 |
TREAD DEPTH (X/32") | 26 |
STATIC LOADED RADIUS | 17.3 |
MAX SPEED (MPH) | 81 |
Tire Specifications
295/75R22.5
Change Size
View all Sizes and Specs
- SIZE 295/75R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 146/143L
- MAX SPEED 75
- TREAD DEPTH 28
PRODUCT CODE | SUMI-5533087 |
---|---|
TIRE SIZE | 295/75R22.5 |
SERVICE DESCRIPTION | 146/143L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 9.00 |
MIN. RIM WIDTH (INCH) | 8.25 |
SINGLE MAX LOAD (LBS.) | 6610 |
REVS PER MILE | 511 |
DUAL MAX LOAD (LBS.) | 6005 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 40.7 |
SECTION WIDTH (INCH) | 11.4 |
MIN. DUAL SPACING (INCH) | 13.2 |
TREAD DEPTH (X/32") | 28 |
STATIC LOADED RADIUS | 19.0 |
MAX SPEED (MPH) | 75 |
Tire Specifications
225/70R19.5
Change Size
View all Sizes and Specs
- SIZE 225/70R19.5
- PLY RATING 14
- SERVICE DESCRIPTION 128/126N
- MAX SPEED 87
- TREAD DEPTH 22
PRODUCT CODE | SUMI-5533082 |
---|---|
TIRE SIZE | 225/70R19.5 |
SERVICE DESCRIPTION | 128/126N |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 3970 |
REVS PER MILE | 644 |
DUAL MAX LOAD (LBS.) | 3750 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 32.3 |
SECTION WIDTH (INCH) | 8.7 |
MIN. DUAL SPACING (INCH) | 10.0 |
TREAD DEPTH (X/32") | 22 |
STATIC LOADED RADIUS | 14.3 |
MAX SPEED (MPH) | 87 |
Tire Specifications
11R22.5
Change Size
View all Sizes and Specs
- SIZE 11R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 146/143L
- MAX SPEED 75
- TREAD DEPTH 28
PRODUCT CODE | SUMI-5533052 |
---|---|
TIRE SIZE | 11R22.5 |
SERVICE DESCRIPTION | 146/143L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 8.25 |
MIN. RIM WIDTH (INCH) | 7.50 |
SINGLE MAX LOAD (LBS.) | 6610 |
REVS PER MILE | 493 |
DUAL MAX LOAD (LBS.) | 6005 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 42.1 |
SECTION WIDTH (INCH) | 11.1 |
MIN. DUAL SPACING (INCH) | 12.5 |
TREAD DEPTH (X/32") | 28 |
STATIC LOADED RADIUS | 19.6 |
MAX SPEED (MPH) | 75 |
Tire Specifications
12R22.5
Change Size
View all Sizes and Specs
- SIZE 12R22.5
- PLY RATING 16
- SERVICE DESCRIPTION 152/149L
- MAX SPEED 75
- TREAD DEPTH 28
PRODUCT CODE | SUMI-5533055 |
---|---|
TIRE SIZE | 12R22.5 |
SERVICE DESCRIPTION | 152/149L |
LOAD RANGE/PLY | H/16 |
PREF. RIM WIDTH (INCH) | 9.00 |
MIN. RIM WIDTH (INCH) | 8.25 |
SINGLE MAX LOAD (LBS.) | 7830 |
REVS PER MILE | 486 |
DUAL MAX LOAD (LBS.) | 7160 |
---|---|
I.P. (PSI) | 123 |
OVERALL DIAMETER (INCH) | 43.0 |
SECTION WIDTH (INCH) | 12.0 |
MIN. DUAL SPACING (INCH) | 13.5 |
TREAD DEPTH (X/32") | 28 |
STATIC LOADED RADIUS | 20.0 |
MAX SPEED (MPH) | 75 |
Find a nearby Sumitomo Dealer
Found the perfect tires? Find your local Sumitomo dealer for great deals, installation, and more.
store finder