ST718
Regional/Urban All-Position
An excellent commercial rib-tire for urban and metro fleet operations.
6
YEAR
Warranty
- 6 Years from Original Purchase Date*
- 2 Recap Casing Warranty*
TIRE CONSTRUCTION
- Five-rib tire with wider shoulders to promote even wear in all positions. (Size 8R19.5 is a four-rib pattern)
- Application-specific tread compound resists the effects of scuffing from sharp turns and promotes long mileage.
- Curbing ribs help shield the casing from sidewall damage.
- All-steel casing construction to help resist punctures and increase vehicle stability.
Tire Specifications
Not sure which size to select?
FIND MY TIRE SIZE
FIND MY TIRE SIZE
Tire Specifications
- SIZE 8R19.5
- PLY RATING 12
- SERVICE DESCRIPTION 124/122L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | 5530045* |
---|---|
TIRE SIZE | 8R19.5 |
SERVICE DESCRIPTION | 124/122L |
LOAD RANGE/PLY | F/12 |
PREF. RIM WIDTH (INCH) | 6.00 |
MIN. RIM WIDTH (INCH) | 5.25 |
SINGLE MAX LOAD (LBS.) | 3525 |
REVS PER MILE | 616 |
DUAL MAX LOAD (LBS.) | 3305 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 33.7 |
SECTION WIDTH (INCH) | 7.8 |
MIN. DUAL SPACING (INCH) | 9.2 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.8 |
MAX SPEED (MPH) | 75 |
* 4-Rib pattern design
Tire Specifications
245/70R19.5
Change Size
View all Sizes and Specs
- SIZE 245/70R19.5
- PLY RATING 14
- SERVICE DESCRIPTION 133/131M
- MAX SPEED 81
- TREAD DEPTH 18
PRODUCT CODE | 5530085 |
---|---|
TIRE SIZE | 245/70R19.5 |
SERVICE DESCRIPTION | 133/131M |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4540 |
REVS PER MILE | 624 |
DUAL MAX LOAD (LBS.) | 4300 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 33.3 |
SECTION WIDTH (INCH) | 9.6 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 15.5 |
MAX SPEED (MPH) | 81 |
Tire Specifications
225/70R19.5
Change Size
View all Sizes and Specs
- SIZE 225/70R19.5
- PLY RATING 14
- SERVICE DESCRIPTION 128/126L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | 5530082 |
---|---|
TIRE SIZE | 225/70R19.5 |
SERVICE DESCRIPTION | 128/126L |
LOAD RANGE/PLY | G/14 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 3970 |
REVS PER MILE | 652 |
DUAL MAX LOAD (LBS.) | 3750 |
---|---|
I.P. (PSI) | 110 |
OVERALL DIAMETER (INCH) | 31.9 |
SECTION WIDTH (INCH) | 8.8 |
MIN. DUAL SPACING (INCH) | 10.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 14.9 |
MAX SPEED (MPH) | 75 |
Tire Specifications
315/80R22.5
Change Size
View all Sizes and Specs
- SIZE 315/80R22.5
- PLY RATING 18
- SERVICE DESCRIPTION 154/151M
- MAX SPEED 81
- TREAD DEPTH 18
PRODUCT CODE | 5530062 |
---|---|
TIRE SIZE | 315/80R22.5 |
SERVICE DESCRIPTION | 154/151M |
LOAD RANGE/PLY | J/18 |
PREF. RIM WIDTH (INCH) | 9.00 |
MIN. RIM WIDTH (INCH) | 9.00 |
SINGLE MAX LOAD (LBS.) | 8270 |
REVS PER MILE | 499 |
DUAL MAX LOAD (LBS.) | 7610 |
---|---|
I.P. (PSI) | 120 |
OVERALL DIAMETER (INCH) | 42.2 |
SECTION WIDTH (INCH) | 12.2 |
MIN. DUAL SPACING (INCH) | 13.8 |
TREAD DEPTH (X/32") | 18 |
STATIC LOADED RADIUS | 19.5 |
MAX SPEED (MPH) | 81 |
Tire Specifications
245/70R19.5
Change Size
View all Sizes and Specs
- SIZE 245/70R19.5
- PLY RATING 12
- SERVICE DESCRIPTION 129/127M
- MAX SPEED 81
- TREAD DEPTH 16
PRODUCT CODE | 5530084 |
---|---|
TIRE SIZE | 245/70R19.5 |
SERVICE DESCRIPTION | 129/127M |
LOAD RANGE/PLY | F/12 |
PREF. RIM WIDTH (INCH) | 7.50 |
MIN. RIM WIDTH (INCH) | 6.75 |
SINGLE MAX LOAD (LBS.) | 4080 |
REVS PER MILE | 624 |
DUAL MAX LOAD (LBS.) | 3860 |
---|---|
I.P. (PSI) | 95 |
OVERALL DIAMETER (INCH) | 33.3 |
SECTION WIDTH (INCH) | 9.2 |
MIN. DUAL SPACING (INCH) | 11.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 15.5 |
MAX SPEED (MPH) | 81 |
Tire Specifications
225/70R19.5
Change Size
View all Sizes and Specs
- SIZE 225/70R19.5
- PLY RATING 12
- SERVICE DESCRIPTION 125/123L
- MAX SPEED 75
- TREAD DEPTH 16
PRODUCT CODE | 5530081 |
---|---|
TIRE SIZE | 225/70R19.5 |
SERVICE DESCRIPTION | 125/123L |
LOAD RANGE/PLY | F/12 |
PREF. RIM WIDTH (INCH) | 6.75 |
MIN. RIM WIDTH (INCH) | 6.00 |
SINGLE MAX LOAD (LBS.) | 3640 |
REVS PER MILE | 653 |
DUAL MAX LOAD (LBS.) | 3415 |
---|---|
I.P. (PSI) | 95 |
OVERALL DIAMETER (INCH) | 31.9 |
SECTION WIDTH (INCH) | 8.8 |
MIN. DUAL SPACING (INCH) | 10.0 |
TREAD DEPTH (X/32") | 16 |
STATIC LOADED RADIUS | 14.9 |
MAX SPEED (MPH) | 75 |
Find a nearby Sumitomo Dealer
Found the perfect tires? Find your local Sumitomo dealer for great deals, installation, and more.
store finder